arab Codex EWG analysis

Proposed review and analysis with respect to CCCF agenda items of relevance to the region.

It is important to note that experts – members of the Expert Working Group (EWG) – do not represent the organizations and / or jurisdictions
to which they are affiliated. The selection and participation in the EWG proceedings is based on each expert’s own credentials and experience
which should not be misconstrued as the country’s / delegation’s / organization’s position to which they belong.

16th Session of the Codex Committee on Contaminants in Foods (CCCF16)

18-21, 26 April 2023, Utrecht, Netherlands

15th Session of the Codex Committee on Contaminants in Foods (CCCF15)

9-13, 24 May 2022

Report of the CCCF15: English | Français | العربية

  • Call for Experts | Application Deadline 8 April 2022: English | Français | العربية
  • Agenda Item 5 – Cadmium in cocoa powder (At Step 4): English | Français | العربية
  • Agenda Item 6 – Code of practice for the prevention and reduction of cadmium contamination in cocoa beans (At Step 7): English | Français | العربية
  • Agenda Item 7 – Maximum levels for lead in certain food categories (at Step 4): English | Français | العربية
  • Agenda Item 8 – Maximum levels for methylmercury in certain fish species and associated sampling plan (orange roughy and pink cusk-eel) (at Step 4): English | Français | العربية
  • Agenda Item 9 – Maximum levels for total aflatoxins in certain cereals and cereal-based products including foods for infants and young children and associated sampling plans (at step 4): English | Français | العربية
  • Agenda Item 10 – Maximum level for total aflatoxins in ready-to-eat peanuts and associated sampling plan (at step 4): English | Français | العربية
  • Agenda Item 11 – Maximum levels for total aflatoxins and Ochratoxin A in nutmeg, dried chili and paprika, ginger, pepper, and turmeric and associated sampling plans (at step 4): English | Français | العربية
  • Agenda Item 13 – Maximum levels for methylmercury in certain fish species and associated sampling plan (orange roughy and pink cusk-eel) (at Step 4): English | Français | العربية
  • Agenda Item 16 – Review of methods of analysis for contaminants: English | Français | العربية 

14th Session of the Codex Committee on Contaminants in Foods (CCCF14)

3-7, 13 May 2021